Zanella Size Guide
Size Charts
Sportcoats
| Size | Chest | Body | Sleeve |
|---|---|---|---|
| 38R | 42.5" | 28.5" | 25.13" |
| 40R | 42.5" | 28.5" | 25.38" |
| 42R | 46.5" | 28.75" | 25.63" |
| 44R | 48.5" | 29" | 25.88" |
| 46R | 50.5" | 29.5" | 26.25" |
| 48R | 52.5" | 29.5" | 26.5" |
| 50R | 54.5" | 29.88" | 26.75" |
| 52R | 56.5" | 30.25" | 27" |
| 54R | 58.5" | 30.5" | 27.25" |
Shirts
*Scroll to the right to see more
| Size | Collar Length Button To Buttonhole | Back Body Length From Center Back | Chest Circumference 1" Below Armhole | Waist Circumference 8" Below Armhole | Across Shoulder | Sleeve Length From Centerback (including cuff) | Sleeve Opening At Cuff Edge (Open) |
|---|---|---|---|---|---|---|---|
| S | 15 1/2" | 29" | 42 1/4" | 38" | 16 3/4" | 34" | 9 3/4" |
| M | 16 1/4" | 29 1/2" | 44" | 40" | 17 1/2" | 34 3/4" | 10 1/4" |
| L | 17" | 30" | 45 3/4" | 42" | 18 1/4" | 35 3/4" | 10 5/8" |
| XL | 17 3/4" | 30 1/2" | 47 3/4" | 44" | 19 1/8" | 36 1/4" | 11" |
| XXL | 18 1/2" | 31" | 50" | 47" | 19 7/8" | 37 1/4" | 11" |
| XXXL | 19 1/4" | 31 1/2" | 52 1/4" | 49 1/2" | 20 5/8" | 37 3/4" | 11 3/8" |
